CLERC Eyeglass Distribution
Canadian Lions Eyeglass Recycling Center -www.clerc.ca by G.Prusky
Distribution Calgary July 1, 2003(start) to June 30, 2017 86 Countries
AFRICA -34 countries 41%, 1,435,585 SOUTH ASIA + 18 Countries
Ghana 720,427 1 Philippines 176,005 47
Liberia 117,104 2 Fiji 95,846 48
Malawi 97,438 3 Moldavia 95,606 49
Morocco 60,150 4 India 75,997 50
Sierra Leone 54,350 5 Sri Lanka 69,260 51
Swaziland 46,015 6 Thailand 40,032 52
Ivory Coast 43,840 7 Myanmar 31,939 53
Kenya 43,328 8 Cambodia 24,054 54
Sudan 37,621 9 Indonesia 22,519 55
Guinea 36,178 10 China 10,472 56
Angola 29,935 11 Tibet 4,545 57
Tanzania 25,372 12 Mongolia 3,250 58
Nigeria 22,080 13 North Korea 2,737 59
Lesotho 15,000 14 Afghanistan 1,200 60
Rwanda 10,926 15 Vietnam 1,142 61
Nairobi 10,850 16 Palau Islands 992 62
Senegal 10,500 17 Nepal 888 63
Zambia 9,529 18 New Guinea 150 64
Uganda 6,609 19 19% 656,634
Congo 6,410 20 SOUTH AMERICA -10 Countries
Tunisia 6,110 21 Peru 166,700 65
Niger 4,508 22 Bolivia 90,964 66
Benin 4,412 23 Ecuador 86,992 67
Ethiopia 4,313 24 Colombia 46,586 68
Zimbabwe 3,272 25 Belize 21,429 69
Cameroon 3,150 26 Paraguay 14,760 70
Timbuktu 1,405 27 Chile 13,850 71
Chad 992 28 Guyana 4,129 72
Madagascar 992 29 Suriname 1829 73
Burkino Faso 835 30 Brazil 875 74
South Africa 629 31 13% 448,114
South Sudan 600 32 Eastern Europe- 6 Countries
Mali 355 33 Romania 171,896 75
Egypt 350 34 Uzbekistan 21,000 76
CENTRAL AMERICA -12 countries Ukraine 15,000 77
Mexico 279,221 35 Poland 14,930 78
Guatemala 142,905 36 Kyrgyzstan 350 79
Haiti 100,787 37 Kosovo 150 80
Nicaragua 61,228 38 6% 223,326
Honduras 53,632 39 MIDDLE EAST-6 Countries
Costa Rica 35,444 40 Armenia 15,769 81
Jamaica 24,042 41 Lebanon 7,000 82
Dominican Republic 21,682 42 Turkey 6,000 83
El Salvador 8,693 43 Israel 2,804 84
Trinidad 7,109 44 Jordan 992 85
Panama 4,829 45 Jerusalem 875 86
Cuba 400 46 1% 33,440
739,972 21% Grand Total 3,537,071